- Garmin Vivoactive 3
Vivoactive 3 Series Watch faces from connect IQ not working. I was thinking this might be because the watch face needs to be updated to be compatible with the latest software update, but I downloaded a watch face that was updated on 9/30 and it doesn't work either. Beautiful yet functional weather forecast watchface (now with wind speed) with a hour-by-hour level of detail that far surpasses anything else in Garmin store.Purchase PRO (all themes and options, precise Dark Sky forecast) at wg.tomaskafka.com☞ Please email me at support@tomaskafka.com if anything doesn't work - thank you! Tomas(Note that you need foreign. How to install watch faces on your Garmin Vivoactive 3 or Garmin Vivoactive 3 Music. In this tutorial, I show you how download watch faces from the Connect I.
Garmin Vivoactive 3 - Specifications
General
| Device Name | Garmin Vívoactive 3 |
| Device Type | GPS Sport smartwatch |
| Device Model | 010-01769-01 (black with stainless hardware), 010-01769-11 (black with slate hardware), 010-01769-21 (white with stainless hardware) |
| Box Items | Vívoactive 3, Charging/data cable, Manuals |
Body
| Shape | Circular |
| Case Dimensions | 43.4 x 43.4 x 11.7 mm |
| Case/Bezel | Caase: Fiber-reinforced polymer and stainless steel, Bazel: Stainless steel |
| Strap Material | Silicone |
| Weight | 43.0 g (1.52 oz) |
| IP Rating | - |
| Water Resistance | 5ATM waterproof, up to 164 ft |
| Colors | Black, |
| Other Information | - |
Display
| Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Screen Size | 1.2' (30.4mm) diameter |
| Screen Resolution | 240 x 240 pixels |
| Pixel Density | - |
| Multi Touch | Yes |
| Screen Protection | Chemically strengthened glass |
Platform
| Operating System | Garmin Connect IQ |
| Chipset | - |
| CPU | - |
| GPU | - |
Cellular Network
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
Connectivity
| Bluetooth | Bluetooth 4.0 |
| GPS | GPS + GLONASS |
| WiFi | No |
| NFC | Yes |
| USB | No |
| Radio | No |
Control
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | - |
| Personal Assistant | - |
| Smartphone Compatibility | Android, iOS |
| Smartphone Companion App | Garmin Connect App |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Email | Yes |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
Sensors



| Accelerometer | Yes |
| Gyro | - |
| Heart Rate | Yes |
| Light | - |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | Yes |
| Other Sensors | Thermometer, Barometric altimeter, VO2 max |
Battery

| Capacity | - |
| Battery Life | Smartwatch Mode: 7 days, GPS Mode: 13 Hours |
| Standby | Up to 7 days |
| Talk-Time | - |
| Wireless Charging | - |
| Charging Time | - |
| Quick Charging | - |
Additional Features
| Language | English |
| App Store | Garmin Connect IQ Store |
| Builtin Payment Service | Garmin Pay |
| Bluetooth Music | - |
| Other Features | - |
Garmin Vivoactive Change Watch Face
Related:
Change Vivoactive 3 Watch Face
Garmin Vivoactive 3 - Videos

More from Garmin